| New Zealand Train Services | ||||||
|
|
||||||
|
The Coastal Pacific Train Timetable |
||||||
| Service Information: | ||||||
| Christchurch to Picton | Picton To Christchurch | |||||
| Depart - Christchurch | 7.00am | Depart - Picton# | 1.22pm | |||
| Rangiora | 7.32am | Blenheim% | 2.03pm | |||
| Waipara | 7.58am | Seddon | 2.27pm | |||
| Kaikoura* | 9.57am | Kaikoura* | 4.03pm | |||
| Seddon | 11.25am | Waipara | 5.50pm | |||
| Blenheim % | 11.55pm | Rangiora | 6.21pm | |||
| Arrive - Picton# | 12.22pm | Arrive - Christchurch | 6.45pm | |||
| Fares and Reservations | Online Fares and Reservations | Fares and Reservations | Online Fares and Reservations | |||
|
#
Connects with ferry sailings from Picton to Wellington * For Whale Watching and swimming with the dolphins % For bus and coach services to Nelson |
#
Connects with ferry sailings from Wellington to Picton * For Whale Watching and swimming with the dolphins % For bus and coach services from Nelson |
|||||
| Copyright © 2014-2018 - BM Marketing - All Rights Reserved | ||||||